Toll Free Numbers : Dial the following numbers in case of Assistance/ Help without paying for it (from BSNL / MTNL telephones) : |
S.No. | Services | Number |
1 | Police | 100 |
2 | Fire | 101 |
3 | Ambulance | 102 |
4 | Billing complaint center | 166 / 1660-69 |
5 | Trunk booking | 1580 |
6 | Trunk assistance | 1581 |
7 | STD complaints | 1582 |
8 | National Directory Enquiry (NDQ) Service | 1583 |
9 | International trunk booking | 1586 |
10 | International trunk enquiry | 1587 |
11 | International Trunk delay information | 1588 |
12 | Telex complaints | 1589 |
13 | Directory enquiry service | 197 |
14 | Telephone Complaint Booking | 198 |
15 | Telephone Complaint Booking | 198 |
16 | Emergency Relief Centre on National Highways | 1033 |
17 | Relief Commissioners of Central/State/Union territory | 1070 |
18 | Control room of District Collector/Magistrate | 1077 |
19 | Public Grievance Cell Telecom Circle HQs | 12727 |
20 | Public Grievance Cell Kolkata/Chennai | 1095 |
21 | Crime stopper cell of police in Kerala, Rajasthan, Andhra Pradesh & Mumbai | 1090 |
22 | Women crisis response | 1091 |
23 | Earth-quake Help line service | 1092 |
24 | Natural disaster control room | 1096 |
25 | AIDS help line service | 1097 |
26 | Children in difficulty/ Child Distress Service | 1098 |
27 | Catastrophe & Trauma service | 1099 |
28 | Free Phone Enquiry | 1600 |
29 | India Telephone Card Enquiry | 1602 |
30 | Billing Complaint Center (Interactive Voice Response System) | 1671-73 |
31 | Maritime Search and Rescue control room of coastal guard | 1718 |
32 | Blood bank information Service | 1910 |
33 | Dial a doctor | 1911 |
34 | Leased Circuits Fault Booking | 1918 |
35 | Eye bank information service | 1919 |
36 | Change number announcement (Hindi) | 1951 |
37 | Changed number announcement (English) | 1952 |
38 | Changed number announcement (Regional language) | 1953 |
39 | Changed number announcement (in case of shift) | 1954 |
40 | Sancharnet Internet Help desk service | 1957 |
41 | Leased Circuit Fault Booking (WTR) | 1958 |
42 | PSTN Call Center (for any queries related to landline telephone, ISDN etc. Also accessible from CellOne, Excel & Tarang phones) | 1500 |
43 | Kisan Call Center (for any queries related to agriculture) | 1551 |
| | |
0 comments:
Post a Comment